Selecting the right contractor for your remodeling project is no easy task. We’ve developed this checklist to give you a clear picture about what we offer as a remodeling company. It’s why we’re Distinctive.
Please Click Here To Print This Guide
Accountability |
|||
| Guarantees | |||
| On-time guarantee, with cash rebate if project is late? | Distinctive √ | Brand X □ | |
| On-budget guarantee, Fixed Price contract? | Distinctive √ | Brand X □ | |
| Warranties | |||
| 3-year limited Workmanship warranty? | Distinctive √ | Brand X □ | |
| 7-year limited Structural warranty? | Distinctive √ | Brand X □ | |
| Lifetime limited cabinet warranty (only Dealership Brands apply)? | Distinctive √ | Brand X □ | |
| Customer Service | |||
| Account manager / Client Advocate? | Distinctive √ | Brand X □ | |
| Project manager / On-Site Supervision? | Distinctive √ | Brand X □ | |
| Production manager / Quality Control? | Distinctive √ | Brand X □ | |
| Lead carpenter / In-house carpenter? | Distinctive √ | Brand X □ | |
| Office manager / Backroom support? | Distinctive √ | Brand X □ | |
Solid Reputation |
|||
| Customer Feedback (provided by 3rd party unbiased sources) | |||
| 90%+ client satisfaction rate? | Distinctive √ | Brand X □ | |
| Consumer Choice Award? | Distinctive √ | Brand X □ | |
| Design Credentials | |||
| Won awards Locally for Design excellence? | Distinctive √ | Brand X □ | |
| Won awards Regionally for Design excellence? | Distinctive √ | Brand X □ | |
| Won awards Nationally for Design excellence? | Distinctive √ | Brand X □ | |
| 100% Residential Remodeling / Business Longevity & Experience | |||
| Does the remodeling company own permanent office space? | Distinctive √ | Brand X □ | |
| Is their business focus 100% Residential Remodeling work? | Distinctive √ | Brand X □ | |
| Does their “typical project” match your project type & size? | Distinctive √ | Brand X □ | |
| Industry Leadership & Involvement | |||
| Do employees hold industry certifications like CR, CGR, CLC? | Distinctive √ | Brand X □ | |
| Members of National Association of Remodeling Industries (NARI)? | Distinctive √ | Brand X □ | |
| Members of National Kitchen & Bath Association (NKBA)? | Distinctive √ | Brand X □ | |
| Members of National Association of Homebuilders (NAHB)? | Distinctive √ | Brand X □ | |
| Currently, or in the past, served on Industry Association Boards? | Distinctive √ | Brand X □ | |
| Listed in Top 15 Remodelers in Atlanta (Atlanta Business Chronicle)? | Distinctive √ | Brand X □ | |
| Listed in Top 500 Remodelers nationwide (Qualified Remodeler)? | Distinctive √ | Brand X □ | |
| Been included on nationwide Inc. 5000 List (Inc. Magazine)? | Distinctive √ | Brand X □ | |
| Consistent Junior League of Atlanta Tour of Kitchens supporter? | Distinctive √ | Brand X □ | |
Respectfully Accommodating |
|||
| Easy Access & Multiple Forms of Communication | |||
| E-mail? | Distinctive √ | Brand X □ | |
| Fax? | Distinctive √ | Brand X □ | |
| Cell phone? | Distinctive √ | Brand X □ | |
| Office? | Distinctive √ | Brand X □ | |
| Pre-Construction Activities | |||
| Provide a comprehensive Homeowners Expectation Guide? | Distinctive √ | Brand X □ | |
| Hold Pre-Construction Meetings to help ensure you are prepared? | Distinctive √ | Brand X □ | |
| Landscape protection plan? | Distinctive √ | Brand X □ | |
| Interior dust management and site protection? | Distinctive √ | Brand X □ | |
| Site Management / Communication Plan | |||
| Procedures and Standards for job site cleanliness? | Distinctive √ | Brand X □ | |
| Provide dumpster and portable toilet for every project? | Distinctive √ | Brand X □ | |
| Post Job Site & Safety Rules? | Distinctive √ | Brand X □ | |
| Scheduled meetings with Project Managers, every week? | Distinctive √ | Brand X □ | |
Managing the Stress |
|||
| Sales & Design | |||
| Provide a professionally written detailed Initial Proposal? | Distinctive √ | Brand X □ | |
| Provide & coordinate Design Services to communicate the project? | Distinctive √ | Brand X □ | |
| Provide a Designer to assist with product selections? | Distinctive √ | Brand X □ | |
| Assist with required Building Variances? | Distinctive √ | Brand X □ | |
| Risk Management | |||
| Systems and Employees in place, should the Owner become ill or die? | Distinctive √ | Brand X □ | |
| Have Worker’s Compensation insurance? | Distinctive √ | Brand X □ | |
| Have General Liability insurance? | Distinctive √ | Brand X □ | |
| Have Builders Risk insurance? | Distinctive √ | Brand X □ | |
| Pull all required Permits? | Distinctive √ | Brand X □ | |
| Have Contractors License (effective July, 2008)? | Distinctive √ | Brand X □ | |
| Always uses Licensed mechanical and electrical contractors? | Distinctive √ | Brand X □ | |
| Quality Controls | |||
| Defined Design and Construction Standards? | Distinctive √ | Brand X □ | |
| Pre-sheetrock client walk-throughs? | Distinctive √ | Brand X □ | |
| Substantial completion client walk-throughs? | Distinctive √ | Brand X □ | |
| Utilizes a proven project closeout process to ensure satisfaction? | Distinctive √ | Brand X □ | |
| Upon Completion | |||
| Provide Care & Maintenance Guide, to help protect your investment? | Distinctive √ | Brand X □ | |
| Provide Warranty Manual, clearly defining procedures & coverage? | Distinctive √ | Brand X □ | |
Our Unique Process
Our Design/Build Approach
Our 10 Step Process
Warranty
Guild Quality
Selecting A Contractor
Other Services
Financing
If you have any questions, or would like to discuss your project, please complete the Contact Form. A member of the Distinctive team will contact you by the next business day.
Or, Call today!
770.668.9393
|
Contact Us | Facebook | Warranty | Privacy Policy | Site Map | GA License # RLC1000251 |
||||
|
Proudly serving the following areas of
metro Atlanta: |